Eastern Oregon Univ. [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
3 TEMPLETON, Jeremy c 4-4 0-0 0-0 0-2 2 1 8 5 2 0 4 25
23 GROCE, Kris * 6-10 2-5 2-2 0-11 11 1 16 7 1 0 1 25
25 LANDSVERK, Josh * 2-7 0-0 0-0 3-1 4 3 4 3 3 0 0 22
30 CAROLLO, Paul * 3-5 0-0 0-2 1-10 11 0 6 4 0 0 0 21
34 FRYER, Neil * 11-13 0-2 0-0 2-4 6 1 22 3 5 0 1 19
14 STAFFORD, Dan - 3-3 0-0 4-6 0-1 1 3 10 1 1 0 0 18
15 MCCARTHY, Thomas - 2-9 1-2 0-0 1-1 2 2 5 0 1 0 0 14
21 GREGG, Jordan - 9-12 0-0 6-6 9-2 11 2 24 1 0 0 1 19
22 LUCAS, Vincent - 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0 4
24 AZADGANIAN, Beau - 3-4 0-0 0-0 0-2 2 1 6 1 1 0 0 12
32 LOTT, Rickey - 3-3 0-0 0-0 1-1 2 0 6 0 1 1 2 11
42 DART, Sean - 2-2 0-0 0-2 0-3 3 2 4 0 3 1 0 10
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 48-72 3-9 12-18 18-41 59 17 111 26 18 2 9 200
66.7% 33.3% 66.7%
Team summary: FG 3FG FT
1st Half: 23-38 1-7 7-13
60.5% 14.3% 53.8%
2nd Half: 25-34 2-2 5-5
73.5% 100 % 100 %