Multnomah University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 FISCHER, Jacob * 3-12 2-10 0-0 0-0 0 3 8 2 1 0 0 26
23 YATES, William * 3-5 3-5 0-0 1-0 1 0 9 0 1 0 0 25
33 HUISMAN, Ryan * 1-2 0-0 1-2 2-3 5 2 3 0 0 0 0 13
34 YATES, Tyler * 5-13 4-10 1-2 0-1 1 2 15 1 1 1 1 29
4 WOODARD, Mike * 0-1 0-1 0-0 1-0 1 2 0 0 0 0 0 7
10 COLEMAN, Seth - 0-8 0-6 0-0 0-1 1 4 0 1 6 0 0 23
11 CAMPBELL, Matthew - 0-1 0-0 0-0 0-0 0 1 0 3 1 0 0 12
12 LARSEN, Loren - 0-3 0-2 0-0 1-0 1 2 0 1 0 0 0 7
15 KAMLADE, Nicolaas - 2-9 1-4 2-2 0-0 0 2 7 1 4 0 1 19
22 LOOYENGA, Brent - 3-9 3-9 0-1 1-2 3 2 9 0 4 0 1 25
3 FRIEDMAN, Eric - 1-4 0-2 2-2 0-1 1 1 4 1 2 0 0 14
TM TEAM - - - - 4-2 6 0 - - - - - -
Totals.............. - 18-67 13-49 6-9 10-10 20 21 55 10 20 1 3 200
26.9% 26.5% 66.7%
Team summary: FG 3FG FT
1st Half: 7-34 5-26 2-3
20.6% 19.2% 66.7%
2nd Half: 11-33 8-23 4-6
33.3% 34.8% 66.7%