Eastern Oregon University [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 CAROLLO, Mark * 5-10 2-4 9-12 0-6 6 2 21 1 2 0 2 25
25 LANDSVERK, Josh * 0-3 0-0 2-2 0-1 1 2 2 0 0 0 1 20
3 TEMPLETON, Jeremy * 2-10 1-4 0-0 0-4 4 2 5 4 2 0 1 29
30 CAROLLO, Paul * 3-5 0-0 5-8 1-9 10 3 11 3 0 1 3 27
34 FRYER, Neil * 4-8 1-2 5-6 3-2 5 0 14 1 1 1 0 28
14 BLIGH, Nate - 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0 4
20 SAWYERS, Steve - 0-0 0-0 5-6 0-2 2 4 5 0 2 0 0 8
21 JANKE, Kyle - 1-1 0-0 1-8 0-7 7 4 3 1 1 0 0 20
23 FINLEY, Nick - 2-3 1-1 0-0 0-1 1 4 5 1 1 0 1 13
24 BLANCHARD, Dan - 3-7 1-3 1-2 1-2 3 2 8 1 0 0 0 16
32 LOTT, Rickey - 1-1 0-0 0-0 0-0 0 1 2 1 1 1 0 3
42 AMBROSE, Nick - 0-1 0-0 1-2 1-1 2 0 1 0 0 0 0 3
45 AZADGANIAN, Beau - 1-2 0-1 0-0 0-1 1 0 2 0 1 0 0 3
TM TEAM - - - - 2-2 4 0 - - - - - -
Totals.............. - 22-51 6-15 29-46 8-39 47 25 79 13 11 3 8 199
43.1% 40.0% 63.0%
Team summary: FG 3FG FT
1st Half: 10-28 3-9 15-28
35.7% 33.3% 53.6%
2nd Half: 12-23 3-6 14-18
52.2% 50.0% 77.8%