Univ. of Montana-Western [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12 GLAUS, Layne * 4-12 1-4 7-8 1-1 2 4 16 1 3 0 0 25
14 SIMS, Aaron * 1-4 0-1 4-7 3-9 12 2 6 0 0 0 1 25
20 MCDONALD, Gus * 2-13 2-11 3-4 1-3 4 2 9 1 3 0 0 36
32 FINK, Garrett * 0-1 0-0 0-0 2-4 6 1 0 0 3 0 0 19
34 CREECH, Daniel * 1-9 0-0 0-0 1-3 4 4 2 0 3 0 0 16
22 PITTS, Zach - 1-6 0-2 1-2 1-1 2 2 3 2 1 0 0 27
24 MYERS, Chad - 0-3 0-2 0-0 1-1 2 5 0 1 0 0 0 13
42 NEIMAN, Bob - 2-3 0-0 0-0 0-2 2 2 4 0 1 1 1 11
50 HEAD, Alex - 3-4 0-0 4-8 0-2 2 3 10 0 1 0 2 14
54 RETKUS, Dovydas - 0-3 0-1 2-2 2-1 3 2 2 0 0 0 0 14
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 14-58 3-21 21-31 12-28 40 27 52 5 15 1 4 200
24.1% 14.3% 67.7%
Team summary: FG 3FG FT
1st Half: 9-32 3-14 9-13
28.1% 21.4% 69.2%
2nd Half: 5-26 0-7 12-18
19.2% 0.0% 66.7%